Past Event Results
To view the results from our past event click on the relevant toggle to view the corresponding results:
Vanguard Way 2015
The Vanguard Way results are below:
To view the entries in an Excel spreadsheet click here.
No | First | Surname | M/F | Start | Finish | Net Finish Time |
---|---|---|---|---|---|---|
1 | JANE | ADLARD | F | 5.53.24 | ||
2 | JULIUS | ADORF | M | 4.45.18 | ||
3 | michael | alsworth | M | 7.01.21 | ||
4 | ALEX REIS | ALVES | M | 4.26.56 | ||
5 | SIMON | AMBROSI | M | |||
6 | SARAH | ANDERSON | F | 4.41.46 | ||
7 | DUNCAN | ANDERSON | M | 7.01.21 | ||
8 | JULIE | ASHMAN | F | 5.53.24 | ||
9 | ATTILA | BALAZS | M | 5.01.09 | ||
10 | JOHN | BARRETT | M | 4.33.59 | ||
11 | LORRAINE | BARRY | F | |||
12 | GREGORY | BARTON | M | 4.40.57 | ||
13 | ANN | BATH | F | 7.01.21 | ||
14 | MICHAEL | BENNETT | M | 5.46.05 | ||
15 | SUNJAY | BHOGAL | M | 6.48.30 | ||
16 | CELESTE | BIEVER | F | 4.42.14 | ||
17 | ROGER | BIGGS | M | 7.16.19 | ||
18 | PETER | BOWLES | M | |||
19 | CHRIS | BOZIER | M | 4.53.43 | ||
20 | DARAGH | BRADY | M | 5.04.47 | ||
21 | VANESSA | BREWSTER | F | 7.16.19 | ||
22 | MALCOLM | BROOKES | M | 6.30.42 | ||
23 | MARTIN RICHARD | BUSH | M | 7.16.19 | ||
24 | EAMON | BYRNE | M | 5.42.57 | ||
25 | BRADLEY | CAMERON | M | 4.33.39 | ||
26 | ROBERT | CAMERON-WOOD | M | 4.26.47 | ||
27 | BELINDA | CARROLL | F | 5.28.46 | ||
28 | EDWARD | CATMUR | M | 3.19.57 | ||
29 | LEWIS | CHALK | M | 3.18.40 | ||
30 | STEVE | CHAVE | M | 4.55.12 | ||
31 | DAVID | CLARE | M | |||
32 | JANET | COBBY | F | 5.04.49 | ||
33 | KATE | COOMBES | F | 6.17.52 | ||
34 | STEVE | COSTER | M | |||
35 | ELLEN | COTTOM | F | 6.23.28 | ||
36 | FRANCES | CROZIER | F | 4.53.46 | ||
37 | LUIZ | CUSTODIO | M | 5.03.00 | ||
38 | MICK | DAVIDSON | M | 5.05.03 | ||
39 | GARETH | DAVIES | M | 5.27.35 | ||
40 | OLLIE | DAWSON | M | 5.18.22 | ||
41 | MATT | DEAMER | M | |||
42 | ELAINE | DEAN | F | |||
43 | RUSS | DOHERTY | M | 5.54.33 | ||
44 | MATTHEW | DOW | M | 5.12.20 | ||
45 | GRAEME | DRYSDALE | M | 4.9.44 | ||
46 | SARAH | EASINGWOOD-WILSON | F | 5.20.58 | ||
47 | MARK | EVANS | M | 5.27.35 | ||
48 | MAXIMILLIAN | EVANS | M | 6.11.42 | ||
49 | GEORGE | FAIRBROTHER | M | 5.46.05 | ||
50 | TRACY | FOX | F | |||
51 | JOE | FRASER | M | 5.50.03 | ||
52 | LISA | FREEMAN | F | |||
53 | KATHERINE | FRENCH | F | 5.50.03 | ||
54 | RICHARD | FULLBROOK | M | 5.11.57 | ||
55 | jon | gilbert | M | 7.16.19 | ||
56 | PAUL | GILBERTSON | M | 6.12.34 | ||
57 | NEIL | GOW | M | 3.45.41 | ||
58 | DAVE | GREEN | M | 6.12.10 | ||
59 | MICHAEL | GREHAN | M | 5.07.15 | ||
60 | HELEN | GROTE | F | 5.08.25 | ||
61 | JOE | HAWKINS | M | |||
62 | LISA | HEWITT | F | 6.23.34 | ||
63 | STUART | HOLLOWAY | M | dnf | ||
64 | RYAN | HOLMES | M | 6.00.12 | ||
65 | CHRISTINE | HOWARD | F | 4.25.22 | ||
66 | PAUL | HULL | M | 3.47.40 | ||
67 | JOHN | HUNT | M | 5.01.31 | ||
68 | SIMON | ITKIN | M | 6.46.51 | ||
69 | KEVIN | IVES | M | 4.47.16 | ||
70 | LISA | JACKSON | F | 7.22.42 | ||
71 | JEN | JACKSON | F | 5.56.14 | ||
72 | LUKASZ | JODKOWSKI | M | |||
73 | CHRISTOPHER | JONES | M | 5.04.40 | ||
74 | DANNY | KAY | M | 6.17.52 | ||
75 | DAVID | KELLY | M | |||
76 | JOHN | KEW | M | 7.12.59 | ||
77 | DAVE | KING | M | 5.04.49 | ||
78 | JOHN | KIPPS | M | |||
79 | HAZEL | KURZ | F | 6.17.52 | ||
80 | MATTHEW | LADDS | M | 6.00.27 | ||
81 | VICTORIA | LEGGE | F | 8.3 | 1.3 | |
82 | MICHAEL | LEONG | M | |||
83 | SIMON | LEWIS | M | |||
84 | SARA | LOCKE | F | |||
85 | CRAIG | LOVELOCK | M | 5.42.35 | ||
86 | ANDREW | MASON | M | |||
87 | THERESA | MASSEY | F | 7.12.59 | ||
88 | STEVE | MAY | M | 5.11.38 | ||
89 | JEMMA | MCCARTHY | F | |||
90 | DAVE | MILLER | M | 5.11.11 | ||
91 | BRIAN | MILLS | M | 6.59.13 | ||
92 | DAVID | MOLES | M | 7.16.19 | ||
93 | JAMES | MOORE | M | 4.45.16 | ||
94 | MATT | MURGATROYD | M | |||
95 | V DAKSHINAMURTY | NADIMINTI | M | |||
96 | EVELINA | ODEJ | F | n/a | ||
97 | JOSH | ORD-HUME | M | 4.26.76 | ||
98 | KOJIRO | OSHIMA | M | |||
99 | tony | ostrowski | M | 5.11.28 | ||
100 | SUE | PEARSON | F | 5.55.27 | ||
101 | JON | PEET | M | |||
102 | ALEX | PENNY | M | 6.17.14 | ||
103 | LAURA | PENNY | F | 6.17.14 | ||
104 | ANDREW | PUMPHREY | M | 4.47.01 | ||
105 | PHILIP | RAND | M | 6.17.52 | ||
106 | JONATHAN | RATCLIFFE | M | 3.45.12 | ||
107 | BRYN | REYNOLDS | M | 4.53.45 | ||
108 | philip | rhoden | M | 5.17.19 | ||
109 | LEE | ROGERS | M | 3.58.34 | ||
110 | DAISIE | ROLFE | F | 5.10.47 | ||
111 | MARK | ROSE | M | 3.58.34 | ||
112 | MELANIE | ROSS | F | 5.54.17 | ||
113 | HELEN | SALMON | F | 5.47.39 | ||
114 | CLAIRE | SECKINGTON | F | 4.33.47 | ||
115 | CHLOE | SELLWOOD | F | 6.12.36 | ||
116 | SOPHIE | SHAW | F | 6.11.48 | ||
117 | MICHAEL | SHEARWOOD | M | 5.10.30 | ||
118 | IAN | SHELLEY | M | |||
119 | ANDY | SMITH | M | 5.07.47 | ||
120 | PAUL | SPOONER | M | 6.15.17 | ||
121 | JIM | STAFFORD ALLEN | M | 4.33.51 | ||
122 | TILLY | STAFFORD ALLEN | F | |||
123 | NEIL | STANLEY | M | 4.34.02 | ||
124 | ANDY | STEVENS | M | 5.13.21 | ||
125 | CATHERNE | STONEMAN | F | 5.17.19 | ||
126 | PETE | SUMMERS | M | |||
127 | DAVID | THOMPSSON | M | 4.25.22 | ||
128 | carolyn | thomsoneaster | F | 6.22.53 | ||
129 | GEORGINA | TOWNSEND | F | 6.17.52 | ||
130 | GEOFFREY | VARRALL | M | 5.01.23 | ||
131 | PETER | WARD | M | 6.46.51 | ||
132 | PAMELA | WATERMAN | F | 6.00.33 | ||
133 | JULIA | WELLINGS | F | 7.12.59 | ||
134 | LIAM | WHELAN | M | 4.42.04 | ||
135 | IAN | WHITEFOOT | M | 4.09.42 | ||
136 | MICHAEL | WIGGINS | M | |||
137 | SUZY | YATES | F | |||
138 | THERESA | MORDI | F | 3.53.02 | ||
139 | CAT. | ST CLAIR | F | 4.40.51 | ||
140 | ANDREA | HARWOOD | F | 4.33.49 | ||
141 | STEVEN | JACOBS | M | 4.09.02 | ||
142 | DAVID | STUART | M | 4.09.12 | ||
143 | NEIL | FRASER | M | |||
144 | ANGUS | SEARCY | M | 6.02.31 | ||
145 | STEVE | CABLE | M | 4.25.20 | ||
146 | BELINDA | HARDING | F | 5.41.23 | ||
147 | GEORGE | THANASOULIAS | M | 6.13.25 | ||
148 | PETER | MACK | M | |||
149 | SEAN | FITZPATRICK | M | 4.05.43 | ||
150 | IAN | CAMPBELL | M | 4.55.46 | ||
151 | MATT | MUNROE | M | 3.40.03 | ||
152 | MARK | GREEN | M | |||
153 | JONNY | KEMPSTER | M | 5.34.27 | ||
154 | DAN. | SMITH | M | 5.14.25 | ||
155 | MARK | BARTUP | 6.09.38 | |||
156 | JUAN | BRAVO | 4.00.20 | |||
157 | PAUL | RICHARDSON | 3.59.38 | |||
158 | JASMINE | SANDALLI | 5.50.07 | |||
159 | MICK | BARLOW | 5.11.40 | |||
160 | JOHN | HUDSPITH | 5.07.19 | |||
161 | PETER | MACK | 3.49.12 | |||
162 | RACHEL | LINDLEY | 5.12.20 | |||
163 | LAURENCE | HILTON | 6.17.52 | |||
164 | SIMON | RILEU | 5.59.19 | |||
165 | NATALIE | ATKINSON | 5.16.12 |
Richmond Park Marathon 2015
The Richmond Park Marathon results are below:
To view the entries in an Excel spreadsheet click here.
Pos | Name | Race No | Time | Net Time | Gender | Gender Pos | Club |
1 | Andrius Jaksevicius | 411 | 02:34:18 | 02:34:18 | Male | 1 | Belgrave Harriers |
2 | Jose Manuel Pabon | 269 | 02:52:11 | 02:51:57 | Male | 2 | Ealing Eagles Rc |
3 | Sean Mcgoldrick | 443 | 02:58:51 | 02:58:38 | Male | 3 | |
4 | Stefano Dardi | 90 | 03:01:13 | 03:01:12 | Male | 4 | Serpentine |
5 | David Ross | 305 | 03:10:10 | 03:10:10 | Male | 5 | 100 Marathon Club |
6 | Nick Haward | 169 | 03:14:20 | 03:14:16 | Male | 6 | |
7 | Kenji Nakahara | 254 | 03:15:18 | 03:15:18 | Male | 7 | |
8 | Gareth Williams | 385 | 03:15:34 | 03:15:33 | Male | 8 | |
9 | Paul Ralton | 293 | 03:16:02 | 03:15:57 | Male | 9 | Epsom Oddballs RC |
10 | Stephen Pitchers | 287 | 03:16:48 | 03:16:30 | Male | 10 | |
11 | Paul Young | 401 | 03:16:54 | 03:16:52 | Male | 11 | Wargrave Runners |
12 | Michael Lee | 215 | 03:16:59 | 03:16:56 | Male | 12 | Fulham Rc |
13 | Yasufumi Osajiima | 267 | 03:17:19 | 03:17:17 | Male | 13 | |
14 | Edward Wright | 491 | 03:17:27 | 03:17:21 | Male | 14 | |
15 | Stephen Rumsey | 309 | 03:18:14 | 03:18:10 | Male | 15 | Isle of Wight Road Runners |
16 | Sorrell Walsh | 474 | 03:18:21 | 03:18:20 | Female | 1 | |
17 | Adam Kos | 410 | 03:19:39 | 03:19:39 | Male | 16 | |
18 | Peter Griffith | 468 | 03:20:41 | 03:20:36 | Male | 17 | Bexley Ac |
19 | Adam Speck | 343 | 03:22:09 | 03:21:49 | Male | 18 | |
20 | Bruce Mclaren | 244 | 03:22:38 | 03:22:30 | Male | 19 | Ranelagh Harriers |
21 | Andrew Watt | 374 | 03:23:00 | 03:22:33 | Male | 20 | |
22 | Roz Johnson | 192 | 03:23:09 | 03:23:03 | Female | 2 | |
23 | Stuart Bayley-Danton | 467 | 03:23:32 | 03:23:10 | Male | 21 | Blackheath & Bromley |
24 | Paul Mccrone | 240 | 03:23:46 | 03:23:22 | Male | 22 | |
25 | Andy Engels | 117 | 03:24:51 | 03:24:33 | Male | 23 | |
26 | Thomas Seidl | 494 | 03:25:04 | 03:25:01 | Male | 24 | |
27 | Stephen Skinner | 332 | 03:25:48 | 03:25:42 | Male | 25 | |
28 | Simon Hilliard | 179 | 03:26:06 | 03:25:38 | Male | 26 | |
29 | Brandin Kavanagh | 196 | 03:27:09 | 03:26:46 | Male | 27 | |
30 | Brian Churchard | 66 | 03:28:08 | 03:28:01 | Male | 28 | Reigate Priory AC |
31 | Paul Schalker | 317 | 03:28:35 | 03:28:21 | Male | 29 | |
32 | James Moore | 248 | 03:29:49 | 03:29:48 | Male | 30 | |
33 | Liam Whelan | 408 | 03:30:09 | 03:30:03 | Male | 31 | |
34 | Guy Evans | 120 | 03:30:26 | 03:30:22 | Male | 32 | 100 Marathon |
35 | Tom Easten | 111 | 03:31:31 | 03:31:17 | Male | 33 | Ealing Eagles Running Club |
36 | Steven Cousins | 478 | 03:32:37 | 03:32:36 | Male | 34 | |
37 | Josh Ord-Hume | 265 | 03:32:59 | 03:32:54 | Male | 35 | Barnes Runners |
38 | Karl Nilsson | 257 | 03:33:02 | 03:32:05 | Male | 36 | Barnes Runners |
39 | Simon Bennison | 30 | 03:33:03 | 03:33:00 | Male | 37 | Bracknell Forest Runners |
40 | Amelia Ritchie | 300 | 03:33:20 | 03:32:48 | Female | 3 | |
41 | Oliver Slocombe | 334 | 03:33:37 | 03:33:23 | Male | 38 | |
42 | John Krause | 205 | 03:34:06 | 03:32:31 | Male | 39 | 100 Marathon Club |
43 | Paul Gilbertson | 145 | 03:34:16 | 03:33:39 | Male | 40 | |
44 | Philip Allen | 5 | 03:35:22 | 03:35:06 | Male | 41 | Southville |
45 | Nicola Boult | 41 | 03:35:23 | 03:35:08 | Female | 4 | Southville |
46 | Christopher Clarke | 69 | 03:35:31 | 03:35:00 | Male | 42 | |
47 | Peter Hatley | 168 | 03:35:43 | 03:34:51 | Male | 43 | East London Runners |
48 | Wayne Walker | 369 | 03:35:58 | 03:35:38 | Male | 44 | |
49 | Stephanie Muzzall | 253 | 03:36:19 | 03:35:51 | Female | 5 | Wimbledon Windmilers |
50 | Simon Gardner | 140 | 03:36:35 | 03:35:48 | Male | 45 | |
51 | Ross Marden | 449 | 03:37:13 | 03:36:23 | Male | 46 | |
52 | Peter Cox | 87 | 03:37:25 | 03:37:18 | Male | 47 | |
53 | Andy Smith | 338 | 03:37:31 | 03:36:48 | Male | 48 | |
54 | Nick Askham | 424 | 03:37:37 | 03:37:23 | Male | 49 | |
55 | Thomas Ryan | 310 | 03:38:05 | 03:37:13 | Male | 50 | |
56 | Angel Garcia | 138 | 03:38:25 | 03:38:00 | Male | 51 | |
57 | Caroline Jackson | 191 | 03:39:02 | 03:38:59 | Female | 6 | Hercules Wimbledon |
58 | Kuang-Yao Bai | 15 | 03:39:10 | 03:39:00 | Male | 52 | |
59 | Celeste Biever | 34 | 03:39:35 | 03:39:30 | Female | 7 | Barnes Runners |
60 | James Thompson | 355 | 03:39:37 | 03:38:45 | Male | 53 | |
61 | Billie Haresnape | 484 | 03:39:51 | 03:39:38 | Female | 8 | |
62 | Dan Easton | 112 | 03:40:53 | 03:40:41 | Male | 54 | |
63 | James Sedgwick | 322 | 03:41:02 | 03:40:10 | Male | 55 | |
64 | Duncan Hancox | 162 | 03:41:09 | 03:40:07 | Male | 56 | Serpentine Rc |
65 | Nicholas Genever | 141 | 03:42:26 | 03:42:15 | Male | 57 | Garden City Runners |
66 | Noel Hollingsworth | 183 | 03:42:29 | 03:42:13 | Male | 58 | Stragglers |
67 | Julian Holden | 436 | 03:42:37 | 03:41:47 | Male | 59 | |
68 | Andrew Stalley | 213 | 03:42:47 | 03:42:32 | Male | 60 | Collingwood AC |
69 | Dave Beattie | 28 | 03:43:03 | 03:42:15 | Male | 61 | |
70 | Matt Norman | 258 | 03:43:08 | 03:42:35 | Male | 62 | |
71 | Dave Downing | 105 | 03:43:09 | 03:42:14 | Male | 63 | |
72 | Colin Goss | 437 | 03:43:25 | 03:43:16 | Male | 64 | |
73 | Daniel George | 142 | 03:43:40 | 03:43:18 | Male | 65 | |
74 | Ingrid Harris | 165 | 03:43:53 | 03:43:24 | Female | 9 | Almost Athletes |
75 | Andy Cooksey | 77 | 03:44:01 | 03:43:47 | Male | 66 | Tadworth |
76 | Craig Van Eyk | 364 | 03:44:01 | 03:43:39 | Male | 67 | Credit Suisse |
77 | Simon Beal | 27 | 03:44:02 | 03:43:17 | Male | 68 | |
78 | Piers Keenleyside | 100 | 03:44:06 | 03:43:53 | Male | 69 | Ealing Eagles |
79 | Greg Andrews | 10 | 03:44:44 | 03:44:22 | Male | 70 | |
80 | Amy Lomax | 221 | 03:44:52 | 03:44:18 | Female | 10 | |
81 | Conor Mc Conville | 35 | 03:44:57 | 03:44:42 | Male | 71 | Burren |
82 | Peter Lemon | 232 | 03:44:59 | 03:44:34 | Male | 72 | 100 Marathon |
83 | Kelsey Price | 291 | 03:45:09 | 03:45:01 | Female | 11 | |
84 | Andrew Lamb | 477 | 03:45:12 | 03:44:46 | Male | 73 | |
85 | Peter Grigoleit | 426 | 03:45:18 | 03:44:53 | Male | 74 | Basingstoke & Mid Hants Ac |
86 | Kevin Knowles | 483 | 03:45:36 | 03:44:53 | Male | 75 | |
87 | Guy Williams | 387 | 03:45:53 | 03:45:43 | Male | 76 | Yeovil |
88 | Ed Collinge | 72 | 03:46:28 | 03:46:05 | Male | 77 | |
89 | Ruth Davies | 92 | 03:46:34 | 03:41:06 | Female | 12 | |
90 | Jim Carrington | 60 | 03:46:58 | 03:46:49 | Male | 78 | |
91 | Adam Hughes | 185 | 03:47:59 | 03:47:03 | Male | 79 | The Stragglers |
92 | Ankita Bhargava | 32 | 03:49:20 | 03:48:59 | Female | 13 | |
93 | Barnaby Mckendry | 243 | 03:49:31 | 03:48:59 | Male | 80 | |
94 | Tomasz Starczewski | 344 | 03:49:33 | 03:49:29 | Male | 81 | |
95 | Sacha Isaacs | 487 | 03:49:42 | 03:48:29 | Female | 14 | |
96 | Glen Shaw | 325 | 03:49:51 | 03:48:51 | Male | 82 | |
97 | Chris Bozier | 43 | 03:50:14 | 03:49:16 | Male | 83 | |
98 | Barry Dabrowski | 233 | 03:50:19 | 03:49:53 | Male | 84 | Dulwich Runners |
99 | Martha Lambert | 209 | 03:50:25 | 03:49:54 | Female | 15 | |
100 | John Kipps | 202 | 03:51:21 | 03:51:10 | Male | 85 | 100 Marathon Club |
101 | Laurence Hylton | 188 | 03:51:24 | 03:50:48 | Male | 86 | FETCH EVERYONE RC |
102 | Dave King | 194 | 03:51:29 | 03:51:15 | Male | 87 | Orpington Road Runners |
103 | Janet Cobby | 70 | 03:51:52 | 03:51:41 | Female | 16 | 100 Marathon Club |
104 | David Lewis | 217 | 03:51:52 | 03:51:39 | Male | 88 | 100 Marathon Club |
105 | Stephen Cooney | 79 | 03:52:12 | 03:52:06 | Male | 89 | Collingwood AC |
106 | Simon Hadley | 160 | 03:52:49 | 03:52:08 | Male | 90 | |
107 | Un Known | 193 | 03:52:53 | 03:51:45 | Male | 91 | |
108 | Stuart Rising | 299 | 03:53:14 | 03:52:58 | Male | 92 | Stragglers |
109 | Paul T Bridges | 434 | 03:53:35 | 03:53:32 | Male | 93 | Springfield Striders |
110 | Daniel Adams | 463 | 03:53:39 | 03:52:34 | Male | 94 | |
111 | Emily Schmidt | 318 | 03:54:07 | 03:53:49 | Female | 17 | Ealing Eagles Running Club |
112 | Sharief Ibrahim | 460 | 03:54:45 | 03:54:32 | Male | 95 | WALTON AC |
113 | Peter Colwill | 73 | 03:55:02 | 03:54:35 | Male | 96 | Stragglers |
114 | Andrew Wilkinson | 384 | 03:55:11 | 03:54:45 | Male | 97 | |
115 | Alex Penny | 278 | 03:55:49 | 03:54:54 | Male | 98 | Buckingham And Stowe |
116 | Pete Walker | 345 | 03:55:52 | 03:55:21 | Male | 99 | Burnham Joggers |
117 | Merilyn Davis | 93 | 03:56:06 | 03:56:05 | Female | 18 | Elmbridge Rrc |
118 | Luiz Custodio | 459 | 03:56:18 | 03:56:12 | Male | 100 | |
119 | Jane Simons | 328 | 03:56:29 | 03:55:34 | Female | 19 | |
120 | James Simons | 329 | 03:56:29 | 03:55:34 | Male | 101 | |
121 | Robert Cameron-Wood | 57 | 03:56:32 | 03:56:22 | Male | 102 | Hastings Runners |
122 | Michael Grehan | 155 | 03:56:34 | 03:56:16 | Male | 103 | Dunstable Road Runners |
123 | Geoffrey Varrall | 365 | 03:56:34 | 03:55:44 | Male | 104 | |
124 | Gaven Swan | 351 | 03:56:40 | 03:56:02 | Male | 105 | |
125 | Jon Carson | 61 | 03:56:54 | 03:56:45 | Male | 106 | 100 Marathon Club |
126 | Ian Parker | 419 | 03:57:10 | 03:56:47 | Male | 107 | |
127 | Giles Goodland | 152 | 03:57:35 | 03:56:43 | Male | 108 | |
128 | Leo Lundy | 461 | 03:57:37 | 03:57:33 | Male | 109 | 100 Marathon Club |
129 | Jonathan Orlowski | 266 | 03:57:47 | 03:56:37 | Male | 110 | |
130 | David Loughlin | 222 | 03:57:52 | 03:57:14 | Male | 111 | |
131 | Antony Rivas | 301 | 03:58:09 | 03:58:01 | Male | 112 | Barnet And District |
132 | Guy Veysey | 366 | 03:58:11 | 03:57:38 | Male | 113 | |
133 | Rob Ward | 372 | 03:58:15 | 03:57:44 | Male | 114 | Hatch Warren Runners |
134 | Nick Waddell | 368 | 03:58:16 | 03:58:01 | Male | 115 | Winchester & District Athletics Club |
135 | Helen Smith | 489 | 03:58:16 | 03:57:32 | Male | 116 | |
136 | Lamine Boumdian | 42 | 03:59:03 | 03:58:25 | Male | 117 | |
137 | Dan Owens | 268 | 03:59:07 | 03:58:42 | Male | 118 | |
138 | Travis Fish | 486 | 03:59:10 | 03:58:42 | Male | 119 | |
139 | Frank Doyle | 106 | 03:59:15 | 03:58:58 | Male | 120 | Ealing Eagles |
140 | Tony Ostrowski | 441 | 03:59:20 | 03:58:49 | Male | 121 | |
141 | Martin White | 381 | 03:59:34 | 03:59:17 | Male | 122 | Ealing Eagles |
142 | Alexandria Evans | 119 | 03:59:36 | 03:59:29 | Female | 20 | |
143 | Steven Brown | 47 | 03:59:41 | 03:58:43 | Male | 123 | |
144 | Alex Reis Alves | 6 | 04:00:12 | 04:00:07 | Male | 124 | |
145 | Hannah Copeland | 80 | 04:00:18 | 04:00:03 | Female | 21 | Ealing Eagles |
146 | Kate Coombes | 78 | 04:00:29 | 03:59:51 | Female | 22 | Runneymede runners |
147 | Jordan Kennedy | 199 | 04:00:37 | 04:00:28 | Female | 23 | |
148 | Dave Price | 292 | 04:00:54 | 04:00:44 | Male | 125 | |
149 | Heather Khoshnevis | 200 | 04:01:14 | 04:00:43 | Female | 24 | Littledown Harriers |
150 | John Pearson | 276 | 04:01:36 | 04:01:28 | Male | 126 | Killamarsh Kestrels |
151 | Sarah Welton | 377 | 04:02:31 | 04:02:13 | Female | 25 | |
152 | Gerry Maguire | 226 | 04:02:50 | 04:02:04 | Male | 127 | Cruisers Running Club |
153 | Mark Vickery | 367 | 04:03:04 | 04:01:58 | Male | 128 | |
154 | Caroline Farren | 121 | 04:03:23 | 04:02:50 | Female | 26 | Clapham Chasers |
155 | Paul Mason | 234 | 04:03:24 | 04:02:51 | Male | 129 | The Stragglers |
156 | Jimmy Lagios | 207 | 04:03:33 | 04:03:14 | Male | 130 | Runnymede Runners |
157 | Paul German | 144 | 04:03:39 | 04:03:33 | Male | 131 | Maidstone Harriers |
158 | Jasmine Sandalli | 312 | 04:03:39 | 04:03:28 | Female | 27 | Clapham Chasers |
159 | Matthew Griffiths | 157 | 04:04:01 | 04:03:40 | Male | 132 | |
160 | Alexandra Galloway | 137 | 04:04:13 | 04:03:42 | Female | 28 | Stragglers |
161 | Chris Jones | 435 | 04:04:13 | 04:03:33 | Male | 133 | Bearcat Running Club |
162 | Matt Deamer | 95 | 04:04:49 | 04:04:25 | Male | 134 | |
163 | Konstantinos Anagnostou | 7 | 04:05:12 | 04:04:31 | Male | 135 | |
164 | Ioannis Tsakpounidis | 361 | 04:05:12 | 04:04:32 | Male | 136 | Ealing Eagles |
165 | David Parsons | 273 | 04:05:15 | 04:04:42 | Male | 137 | Fittleworth Flyers |
166 | Laurence Pearl | 275 | 04:06:11 | 04:05:26 | Male | 138 | |
167 | Paul Smith | 337 | 04:06:51 | 04:06:12 | Male | 139 | |
168 | Guillaume Froidure | 130 | 04:09:25 | 04:09:21 | Male | 140 | |
169 | Abbigail Dent | 99 | 04:09:51 | 04:09:03 | Female | 29 | |
170 | James Cox | 88 | 04:10:07 | 04:10:06 | Male | 141 | |
171 | David Mcelhill | 457 | 04:10:13 | 04:10:02 | Male | 142 | |
172 | Christopher Convey | 75 | 04:10:41 | 04:10:37 | Male | 143 | |
173 | Rush Yadave | 433 | 04:10:59 | 04:10:16 | Male | 144 | 100 Marathon Club |
174 | Mike Rowell | 307 | 04:11:13 | 04:10:57 | Male | 145 | |
175 | Mark Herbert | 447 | 04:12:11 | 04:11:34 | Male | 146 | |
176 | Naomi Bennett | 29 | 04:12:15 | 04:11:32 | Female | 30 | Littledown Harriers |
177 | Rob Mccargow | 238 | 04:12:22 | 04:11:38 | Male | 147 | |
178 | Charles Cartledge | 62 | 04:13:32 | 04:12:52 | Male | 148 | |
179 | Pascale Gerbault | 143 | 04:13:52 | 04:12:47 | Female | 31 | |
180 | Samantha Arends | 11 | 04:14:15 | 04:14:12 | Female | 32 | |
181 | Stephen Walker | 370 | 04:14:15 | 04:14:11 | Male | 149 | |
182 | Ollie Dawson | 94 | 04:14:21 | 04:14:12 | Male | 150 | |
183 | Chris Baker | 16 | 04:14:27 | 04:14:08 | Male | 151 | |
184 | Philip Rand | 495 | 04:14:41 | 04:13:05 | Male | 152 | Petswood Runners |
185 | Paul Cosgrave | 82 | 04:15:29 | 04:14:36 | Male | 153 | |
186 | Adam Sultan | 349 | 04:15:51 | 04:14:38 | Male | 154 | |
187 | Michael Sartorius | 314 | 04:16:24 | 04:15:26 | Male | 155 | Reading Roadrunners |
188 | Sean Mahoney | 492 | 04:17:00 | 04:16:33 | Male | 156 | |
189 | Stewart Alden | 4 | 04:17:29 | 04:16:57 | Male | 157 | Winchester And District Ac |
190 | Kate Bradford | 44 | 04:17:32 | 04:17:12 | Female | 33 | |
191 | Adam Blezard | 36 | 04:18:08 | 04:17:56 | Male | 158 | |
192 | James Piers | 285 | 04:19:11 | 04:18:59 | Male | 159 | |
193 | Allie Gardner | 139 | 04:19:31 | 04:18:45 | Female | 34 | |
194 | Ben Morgan | 250 | 04:20:07 | 04:19:39 | Male | 160 | |
195 | Simon Willimson | 470 | 04:21:03 | 04:20:04 | Male | 161 | |
196 | Sinan Barazi | 20 | 04:22:23 | 04:21:32 | Male | 162 | |
197 | Elaine Battson | 25 | 04:22:46 | 04:22:02 | Female | 35 | Victoria Park Harriers & Thac |
198 | Henrietta Martin-Fisher | 488 | 04:23:13 | 04:22:32 | Female | 36 | |
199 | Martin Watson | 446 | 04:23:26 | 04:22:41 | Male | 163 | |
200 | Ágnes Berend | 31 | 04:23:39 | 04:23:28 | Female | 37 | |
201 | Christian Kellermann | 198 | 04:23:45 | 04:22:44 | Male | 164 | |
202 | Nina Braburn | 475 | 04:23:45 | 04:23:08 | Female | 38 | |
203 | Laura Anderson | 479 | 04:23:45 | 04:22:45 | Female | 39 | |
204 | Jeremy Furber | 134 | 04:23:49 | 04:23:33 | Male | 165 | Southville Rc |
205 | Teresa Oakes | 260 | 04:23:49 | 04:23:34 | Female | 40 | Southville Running Club |
206 | Andrew Barr | 455 | 04:24:50 | 04:24:27 | Male | 166 | |
207 | Matt Lowe | 223 | 04:24:59 | 04:24:07 | Male | 167 | |
208 | Ian Grange | 153 | 04:25:04 | 04:25:01 | Male | 168 | Ranelagh Harriers |
209 | Elizabeth Edlin | 113 | 04:25:19 | 04:24:12 | Female | 41 | |
210 | David Yu | 402 | 04:25:30 | 04:25:13 | Male | 169 | The Stragglers Rc |
211 | Eamon Byrne | 54 | 04:25:35 | 04:24:38 | Male | 170 | Mornington Chasers |
212 | Allan Green | 154 | 04:26:37 | 04:25:29 | Male | 171 | 100 Marathon Club |
213 | Richard Powell | 289 | 04:26:55 | 04:26:38 | Male | 172 | |
